Head of the department : | Dr NA SHAH |
Designation : | DIRECTOR |
Contact : | 9419000251 |
EMail ID : | drnashah@gmail.com |
Thank you Anonymous for contacting SSM College Of Engineering And Technology Srinagar.
S.NO | COURSE NAME | DURATION | INTAKE |
1. | Masters of Business Administration (MBA) Choice Based Credit System | 2 Years | 60 |
2. | Bachelors of Business Administration (BBA) HONS Choice Based Credit System | 3 Years | 90 |
To develop people of integrity with managerial proficiency, insight , and ethical responsibility
SSM COLLEGE OF ENGINEERING, PARIHASPORA PATTAN | |||
LIST OF FACULTIES IN BUSINESS SCHOOL | |||
S.NO | NAME | DESIGNATION | SPECIALIZATION |
1 | DR. NAZIR AHMAD SHAH | DIRECTOR | ACCOUNTS |
2 | DR. SUHEELA CHISHTI | ASSOCIATE PROFESSOR | MARKETING |
3 | AJAZ AHMAD MISTREE | ASSOCIATE PROFESSOR | FINANCE & MARKETING |
4 | IRFAN AHMED SHEIKH | ASSOCIATE PROFESSOR | ACCOUNTING & FINANCE |
5 | NADIYA AMIN WANI | ASSISTANT PROFESSOR | FINANCE & MARKETING |
6 | MOHMAD ALTAF TALI | ASSISTANT PROFESSOR | SALES & MARKETING |
7 | ARIF AHMAD SHEHLOO | ASSISTANT PROFESSOR | I.T |
8 | AFIFA IBRAHIM KHAN | ASSOCIATE PROFESSOR | HR & MARKETING |
9 | TABIA SIKANDER | ASSISTANT PROFESSOR | FINANCE & MARKETING |
10 | MUDASIR AHMAD DAR | ASSISTANT PROFESSOR | ACCOUNTING & FINANCE |
11 | SYED AFSHANA | ASSISTANT PROFESSOR | HR & MARKETING |
12 | TANIYA QAZI | ASSISTANT PROFESSOR | HR & MARKETING |
13 | ABID SHAFI ZARGAR | ASSOCIATE PROFESSOR | FINANCE & MARKETING |
14 | SANNA QAZI | ASSOCIATE PROFESSOR | MARKETING |
15 | KAFEEL AFZAL | ASSISTANT PROFESSOR | ACCOUNTING & FINANCE |
16 | RIZWANA ASHRAF | ASSISTANT PROFESSOR | EONOMICS & FINANCE |
17 | AFREEN KHAN | ASSISTANT PROFESSOR | HR & MARKETING |
18 | SHAKEEB MOHAMMAD MIR | ASSISTANT PROFESSOR | HR & FINANCE |
19 | OWAIS GULZAR AHANGAR | ASSISTANT PROFESSOR | HR & MARKETING |
SSM COLLEGE OF ENGINEERING, PARIHASPORA PATTAN | |||
BUSINESS SCHOOL | |||
PLACEMENT RECORD DETAILS FROM 2010-2016 BATCHES | |||
S.NO | NAME OF STUDENT | NAME OF ORGANIZATION | BATCH |
1 | IQBAL AHMAD | JKEDI | 2010-2012 |
2 | ASGAR AHMAD | AIRTEL | 2010-2012 |
3 | AMREEN | JKEDI | 2010-2012 |
4 | TUFAIL AHMAD | J&K BANK | 2010-2012 |
5 | SHAZIA | J&K BANK | 2010-2012 |
6 | SHAHID AHMAD | J&K BANK | 2010-2012 |
7 | ABRAR AHMAD | J&K BANK | 2010-2012 |
8 | AADIL AHMAD | NTM | 2010-2012 |
9 | MOHD TAFAZUL | AIRTEL | 2010-2012 |
10 | RUFAIDA | HDFC | 2011-2013 |
11 | FARAH BAKAAL | MEDICINE SANS FRONTIER | 2011-2013 |
12 | TUFAIL AHMAD | J&K BANK | 2011-2013 |
13 | AMIR SHOURA | SNOW CABS | 2011-2014 |
14 | SAFOORA | PNB METLIFE | 2011-2014 |
15 | IQRA | RELIANCE TELECOM | 2011-2014 |
16 | AZRA | SPICE JET AIRLINES | 2011-2014 |
17 | IRFAH HAROON | AXIS BANK | 2012-2014 |
18 | SAADAT | MARUTI SUZUKI | 2012-2014 |
19 | PARVAIZ AHMAD TANTRAY | HIMAYAT | 2012-2014 |
20 | SAIM BIYAROO | HDFC | 2012-2014 |
21 | ALEEM | UDAAN | 2012-2014 |
22 | AAMIR | UDAAN | 2012-2014 |
23 | SHOWKAT AHMAD | J&K BANK | 2012-2014 |
24 | SHIEKH MUZAMIL | YES BANK | 2012-2014 |
25 | YASIR AHMAD DALAL | PATENT AND TRADE MARKS | 2012-2014 |
26 | ALTAF AHMAD KHANYARI | ICICI BANK | 2012-2014 |
27 | SHIEKH TAZKIA | HSBC BANK | 2012-2014 |
28 | HAKEEM ADIL MAHEEN | PEAKS AUOT PVT LTD | 2012-2014 |
29 | ARSALAAN AKBAR | MOBILY INFOTECH | 2013-2015 |
30 | MAQSOOD | MOBILY INFOTECH | 2013-2015 |
31 | HIMAYUN KHAN | HYUNDAI | 2013-2015 |
32 | SUNEEM FIRDOUS WANI | PAYTM | 2014-2016 |
33 | MOHAMMAD ARSALAN GUL | LENSKART | 2014-2016 |
34 | TAUSSEF AHMAD MIR | PEOPLE SCOUT | 2014-2016 |
35 | ISHFAQ | GENPACT | 2014-2016 |
36 | ASIF | GENPACT | 2014-2016 |
37 | INTIKHAB AALAM | HIMAYAT | 2014-2016 |
38 | FIRDOUS AHMAD MALIK | RELIANCE | 2014-2016 |
39 | GHULAM JELANI | HIMAYAT | 2014-2016 |
40 | JUANID RASHID | TAKAHATA | 2014-2016 |
41 | UMER RAZZAK | TAKAHATA | 2014-2016 |
42 | WARIS ASHRAF | TAKAHATA | 2014-2016 |
43 | UBAID AHMAD | TAKAHATA | 2014-2016 |
44 | MOIN GULZAR | TAKAHATA | 2014-2016 |
45 | INAYAT HUSSAIN | TAKAHATA | 2014-2016 |
46 | ISHTIYAQ AHMAD | TAKAHATA | 2014-2016 |
47 | ALFARAKH BASHIR | AGENA INFOTECH LIMITED | 2014-2016 |
48 | SHAHEENA MALIK | AGENA INFOTECH LIMITED | 2014-2016 |
49 | TAWSEEFA ZEHRA | AGENA INFOTECH LIMITED | 2014-2016 |
50 | SHEHNAZ KHAN | AGENA INFOTECH LIMITED | 2014-2016 |
51 | SAMEER AHMAD | AGENA INFOTECH LIMITED | 2014-2016 |
52 | SAMEERAKHOON | AGENA INFOTECH LIMITED | 2014-2016 |
53 | JUNAID RASHID | AGENA INFOTECH LIMITED | 2014-2016 |
54 | IRFAN AHMAD | AGENA INFOTECH LIMITED | 2014-2016 |
55 | SHAZAN MUSHTAQ | RELIANCE JIO | 2015-2017 |
56 | SADAF JEELANI | VALIENT MEDIA | 2015-2017 |
57 | FAJAR | VALIENT MEDIA | 2015-2017 |
58 | AIJAZ TANKI | ROMAN TECHNOLOGY | 2015-2017 |
59 | MOHTASHIM | ROMAN TECHNOLOGY | 2015-2017 |
60 | MISBAH | IKUASER | 2015-2017 |
61 | AIMAN | AGENA INFOTECH LIMITED | 2015-2017 |
62 | MIRZA MEHREEN | AGENA INFOTECH LIMITED | 2015-2017 |
63 | BISMA SHAH | AGENA INFOTECH LIMITED | 2015-2017 |
64 | ROUFIYA WANI | AGENA INFOTECH LIMITED | 2015-2017 |
65 | IFLAH | AGENA INFOTECH LIMITED | 2015-2017 |
66 | SHAZIA BASHIR | AGENA INFOTECH LIMITED | 2015-2017 |
67 | AFIFA | AGENA INFOTECH LIMITED | 2015-2017 |
68 | SHOWKAT AHMAD | AGENA INFOTECH LIMITED | 2015-2017 |
69 | ADIL | AGENA INFOTECH LIMITED | 2015-2017 |
70 | MEHRAB | FLORENCE | 2016-2018 |
71 | VIKAS | ICR | 2016-2018 |
72 | MALEEHA MAJID | ROMAN TECHNOLOGY | 2016-2018 |
73 | ANDLEEB | ROMAN TECHNOLOGY | 2016-2018 |
74 | SUHAIL DADA | HDFC BANK | 2016-2018 |
75 | USMAAN | ICICI BANK | 2016-2018 |
76 | INSHA GUL | FIL INDUSTRIES | 2016-2018 |
77 | SUZAIN | FIL INDUSTRIES | 2016-2018 |
78 | INSHA MIR | LAZZAT SPICES | 2016-2018 |
79 | HEENA | LAZZAT SPICES | 2016-2018 |
80 | INSHA HABIB | LAZZAT SPICES | 2016-2018 |
81 | FARZANA | IKUASER | 2016-2018 |
82 | BASIT BUTCH | JAMKASH | 2016-2018 |
83 | AMIR | JAMKASH | 2016-2018 |
84 | RIYAZ KHAN | JAMKASH | 2016-2018 |
85 | IMTIYAZ | SHUHUL AUTOMOBILES | 2016-2018 |
86 | SUHAIL AMIN | SHUHUL AUTOMOBILES | 2016-2018 |
SSM COLLEGE OF ENGGINEERING, PARIHASPORA PATTAN BUSINESS SCHOOL | ||
LIST OF EVENTS (SEMINARS/ CONFERENCES/ WORKSHOPS) | ||
S.NO. | EVENT | DATE |
1. | NATIONAL SEMINAR ON DIGITAL MARKETING AND BRANDING | 20TH OCT, 2018 |
2. | EVENT ON HUMANITY | 11TH OCT, 2018 |
3. | ONE DAY SEMINAR ON ENTREPRENEURSHIP DEVELOPMENT | 20TH SEP, 2018 |
4. | SPEECH COMPETITION | 15TH SEP, 2018 |
5. | COLLAGE COMPETITION | 11TH SEP, 2018 |
6. | PARENT TEACHER MEET | 8TH SEP, 2018 |
7. | INTERACTION SESSION ON METHOD ACTING | 6TH AUG, 2018 |
8. | THREE DAY WORKSHOP ON INTELLECTUAL PROPERTY RIGHT | 30TH JULY, 2018 |
9. | SERMINAR ON DIGITAL MARKETING | 20TH JUNE 2018 |
10. | SEMINAR ON HOW TO CHOOSE YOUR CAREER AND HOW TO ACHIVE IT | 23RD MAY, 2018 |
11. | WEBINAR ON RTL DESIGN AND DESIGN VERFICATION | 24TH APRIL, 2018 |
12. | SEMINAR ON KASHMIR CONFLICT: IMPACT ON YOUTH AND WAY FORWARD BY AASH ORGANISATION | 19TH MARCH, 2018 |
13. | SEMINAR ON INDUSTRIAL MOTIVATION CAMPAIGN | 1ST NOV, 2017 |
14. | TWO DAYS NATIONAL WORKSHOP ON EFFECTIVE RESEARCH METHODOLOGY | 22ND NOV, 2017 |
15. | POST DISASTER CRISES MANAGEMENT | 24TH OCT, 2017 |
16. | WORKSHOP INNOVATION AND ENTREPRENEURSHIP/ ADDITIVE MANUFACTURING | 18TH OCT, 2017 |
17. | SEMIAR ON GENDER SENSITISATION | 11TH OCT, 2017 |
18. | ROLE OF MSME IN ECONOMIC DEVELOPMENT OF J&K | 10TH SEP, 2017 |
19. | ROLE OF RTI IN JAMMU AND KASHMIR | 2ND APRIL, 2017 |
SSM COLLEGE OF ENGINEERING, PARIHASPORA PATTAN | |||
BUSINESS SCHOOL | |||
LIST OF ALUMNI | |||
S.NO. | ALUMNI NAME | NAME OF ORGANIZATION | BATCH |
1 | SHAHID WAFAIE | J& BANK | 2010 |
2 | ABRAR NAQASHBANDI | J& BANK | 2010 |
3 | SHAZIA | J& BANK | 2010 |
4 | IQBAL | JKEDI | 2010 |
5 | TAFAZUL | JK HEALTH DEPT | 2010 |
6 | SUMAIRA | JK HEALTH DEPT | 2010 |
7 | ADIL MAJEED | IITM | 2010 |
8 | TUFAIL | JKEDI | 2011 |
9 | TAJAMUL | AXIS BANK | 2014 |
10 | SHAZAN MUSHTAQ | RELINCE JIO | 2015 |
11 | MAHA SHAH | ERNEST & YOUNG | 2015 |
12 | FAJAR SHAH | VALIANT MEDIA | 2015 |
13 | HENA RAFIQ | NIT SRINAGAR | 2016 |
OUR ACHIEVEMENTS
Though it has only been few years that this department is in operation yet following are few achievements we have been able to score:
• MBA 1ST (BATCH 2010-12) SECURED GOLD MEDAL.
• 2ND POSITION IN THE MERIT LIST OF BBA (BATCH 2013).
• 4TH & 7TH POSITION IN BBA 2ND & 3RD BATCH RESPECTIVELY.
• BBA IST BATCH STUDENT SAJID WAS DECLARED STUDENT OF THE YEAR IN 2013.
• HIMANYUN STUDENT OF YEAR IN 2015.
DEPARTMENT ACTIVITIES
Head of the department : | Dr NA SHAH |
Designation : | DIRECTOR |
Contact : | 9419000251 |
EMail ID : | drnashah@gmail.com |
Copyright © 2019 @
SSM College of Engineering
All Rights Reserved